SprintMasters (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Dani Sposi 46 0:31:44 0:09:23 2 0:01:09 1 0:05:15 0:05:18 0:05:23 0:05:18 0:21:12 1
2 Julie Melville 14 0:32:46 0:09:21 1 0:01:35 2 0:05:49 0:05:33 0:05:18 0:05:11 0:21:51 2
3 Khristine Gabrillo 31 0:47:47 0:17:17 3 0:02:05 3 0:06:48 0:07:09 0:07:31 0:06:58 0:28:25 3

SprintMasters (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Dan Kings 10 0:29:29 0:08:15 1 0:01:09 1 0:04:55 0:05:05 0:05:08 0:05:00 0:20:06 1
2 Ewan Cameron 1 0:30:39 0:08:34 4 0:01:20 4 0:05:05 0:05:11 0:05:18 0:05:13 0:20:45 2
3 Neil Melville 19 0:32:00 0:09:18 8 0:01:37 8 0:04:55 0:05:07 0:05:36 0:05:30 0:21:07 3
4 Julian Crew 6 0:32:20 0:08:25 2 0:01:23 5 0:05:37 0:05:42 0:05:41 0:05:34 0:22:32 4
5 Matt Conlon 8 0:35:08 0:08:30 3 0:01:14 3 0:05:59 0:06:24 0:06:49 0:06:13 0:25:24 7
6 Giordano Capovilla 21 0:35:17 0:09:14 7 0:02:40 13 0:05:30 0:05:53 0:05:57 0:06:05 0:23:23 5
7 Francis Hasek 15 0:35:41 0:08:40 5 0:01:31 6 0:06:17 0:06:32 0:06:27 0:06:16 0:25:31 8
8 Claudio Fenley 45 0:37:09 0:09:43 11 0:03:23 14 0:05:49 0:05:54 0:06:06 0:06:17 0:24:05 6
9 Alex Jackson 33 0:37:41 0:10:19 12 0:01:40 10 0:06:15 0:06:29 0:06:38 0:06:23 0:25:43 9
10 Edgardo Lemus 18 0:38:17 0:09:24 9 0:01:33 7 0:06:05 0:06:46 0:07:19 0:07:12 0:27:21 11
11 Lluis Arnan 23 0:39:40 0:12:47 14 0:01:11 2 0:06:04 0:06:25 0:06:45 0:06:31 0:25:43 10
12 Bryan Holmstrom 9 0:41:11 0:08:53 6 0:01:48 11 0:07:03 0:07:32 0:08:02 0:07:55 0:30:31 12
13 Hatem Elsafty 16 0:46:40 0:09:42 10 0:01:38 9 0:08:03 0:08:42 0:09:30 0:09:10 0:35:22 13
14 Mohd Abulla 901 0:12:38 13 0:01:54 12 0:07:33 14
15 Francis Hasek 15
16 Russ Sinclair 24
17 Richard Dib 36

SprintOpen (female)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Rebecca Page 43 0:28:58 0:08:06 2 0:01:21 3 0:04:45 0:04:53 0:04:54 0:05:01 0:19:32 1
2 Adeline Cormary 5 0:30:26 0:08:04 1 0:01:04 1 0:05:14 0:05:22 0:05:26 0:05:19 0:21:19 2
3 Lyndall Jensen 13 0:34:36 0:08:56 4 0:01:14 2 0:06:02 0:06:15 0:06:15 0:05:57 0:24:28 3
4 Lisa Davies 17 0:36:03 0:09:38 5 0:01:46 4 0:05:56 0:06:16 0:06:24 0:06:06 0:24:40 5
5 Megan Potter 30 0:38:25 0:11:45 6 0:02:03 6 0:05:58 0:06:24 0:06:33 0:05:44 0:24:38 4
6 Aesha Hussein 7 0:42:15 0:08:25 3 0:01:58 5 0:07:19 0:07:54 0:08:19 0:08:23 0:31:54 6
7 Nadine Seis 28 0:56:44 0:14:57 7 0:02:58 7 0:09:25 0:10:09 0:09:37 0:09:40 0:38:50 7

SprintOpen (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Adam Gouha 3 0:27:36 0:06:42 1 0:01:53 8 0:04:42 0:04:46 0:04:50 0:04:45 0:19:02 1
2 James Lewis 4 0:29:07 0:07:11 2 0:01:23 3 0:04:42 0:05:02 0:05:18 0:05:33 0:20:34 4
3 Andrei Clark 11 0:29:14 0:08:39 5 0:01:24 4 0:04:43 0:04:52 0:04:53 0:04:46 0:19:13 2
4 Paul Mitchell 12 0:29:59 0:09:24 6 0:01:14 2 0:04:38 0:04:57 0:04:57 0:04:50 0:19:21 3
5 Samuel Raemaekers 39 0:32:04 0:07:57 4 0:02:07 11 0:05:10 0:05:44 0:05:40 0:05:28 0:22:01 5
6 Dan Eccles 35 0:33:11 0:07:23 3 0:01:58 9 0:05:37 0:06:15 0:06:04 0:05:57 0:23:51 9
7 Tommaso Tiberi 22 0:34:03 0:09:41 8 0:01:47 7 0:05:36 0:05:46 0:05:47 0:05:29 0:22:36 7
8 Dimitris Floros 25 0:36:56 0:10:51 9 0:02:19 12 0:05:42 0:05:56 0:06:06 0:06:05 0:23:47 8
9 Istvan Pasztornyickij 34 0:37:33 0:12:33 12 0:01:08 1 0:05:50 0:06:07 0:06:05 0:05:52 0:23:53 10
10 Hamad AlFadala 29 0:37:52 0:09:25 7 0:01:25 5 0:06:21 0:07:02 0:06:49 0:06:51 0:27:03 12
11 Khalid Alnaser 37 0:38:52 0:12:04 11 0:01:33 6 0:06:14 0:06:20 0:06:41 0:06:03 0:25:16 11
12 Yassine Tarchoun 26 0:42:48 0:12:34 13 0:02:07 10 0:06:41 0:07:01 0:07:12 0:07:15 0:28:08 13
13 Meshal Alnaser 38 0:43:03 0:16:43 14 0:04:11 14 0:05:08 0:05:56 0:06:02 0:05:06 0:22:10 6
14 Nasr Alnasr 27 0:45:10 0:11:42 10 0:02:41 13 0:07:25 0:07:54 0:07:46 0:07:45 0:30:48 14
15 Tareq Alhammadi 32

SprintTeamRelay (male)

Pos Athlete Bib# Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Stuart Bloor 2 0:25:48 0:05:48 1 0:01:36 4 0:04:31 0:04:50 0:04:45 0:04:21 0:18:25 1
2 Emma Johnson (F) 44 0:28:05 0:08:05 2 0:00:55 1 0:04:11 0:04:35 0:05:03 0:05:19 0:19:06 2
3 Nikmohdnajib Nikwan 41 0:37:29 0:15:07 4 0:01:01 3 0:05:19 0:05:26 0:05:31 0:05:08 0:21:22 3
4 Hassan Alnassr 40 0:38:12 0:13:42 3 0:00:55 2 0:05:41 0:05:48 0:06:13 0:05:56 0:23:36 4
5 Hafiz Hisham 20
6 Richard Dib 42